- otal beer sales up 1.4 per cent, year-on-year
- Third quarter of year-on-year growth
- Recovery needs further cuts in beer duty, says BBPA’s Brigid Simmonds
UK beer sales have risen, year-on-year, for the third quarter in a row, according to the latest UK Quarterly Beer Barometer from the British Beer & Pub Association (BBPA).
Annual beer sales for the year ending 30th September were 1.4 per cent up on the previous year, the third quarter to have reported an increase in sales, after 29 consecutive quarters of decline, from quarter three 2006.
When comparing Q3 directly with last year, sales were down, but this was after a strong summer and third quarter last year, and will have been affected this year, by off-trade retailers running down unused stocks of beer from the World Cup, says the BBPA. Q3 sales this year were still higher than in 2012.
Brigid Simmonds, Chief Executive, comments:
“We are seeing a very encouraging recovery in UK beer sales, but there is certainly a way to go, after a long period of declining volumes. We’ve seen a boost in investment and jobs as a result of the last two Budgets with their one pence duty cuts, and major industry campaigns, such as ‘There’s a Beer for That’ show that the UK beer category is increasingly on the front foot. Another beer duty cut in March would really help the industry to continue this recovery.”
Ends
For further information please contact:
David Wilson, Public Affairs Director: Tel (020) 7627 9151
Neil Williams, Head of Media: (020) 7627 9156
Notes to editors:
The British Beer & Pub Association is the leading body representing Britain’s brewers and pub companies. The Association is more than a century old and was originally founded as the Brewers’ Society in 1904. Our members account for some 90 per cent of beer brewed in Britain today, and own around 20,000 of the nation’s pubs.
The BBPA has a long-established and authoritative reputation for the publication of statistics on the UK’s brewing and pub sector. The BBPA’s Beer Barometer is generally available within one month of quarter-end. Data is sourced directly from the Association’s brewing members, and accounts for 100 per cent of all beer sold in the UK.
In addition to the data available with this press release more detailed data is available to purchase from the BBPA. This includes a more detailed look at category performance and monthly breakdowns. For information about purchasing other data from the BBPA, please contact Mark Tettenborn.
The tables are below and the spreadsheet can also be downloaded here
UK Quarterly Beer Barometer | ||||||||
2nd Quarter 2014 (April to June) | ||||||||
Quarterly Beer sales (‘000 barrels) | ||||||||
Total sales | Q1 | Q2 | Q3 | Q4 | ||||
Volume | % change | Volume | % change | Volume | % change | Volume | % change | |
1997 | 7,369 | 9,464 | 9,586 | 10,193 | ||||
1998 | 7,283 | -1.2% | 9,748 | 3.0% | 8,892 | -7.2% | 9,837 | -3.5% |
1999 | 7,215 | -0.9% | 9,032 | -7.3% | 9,315 | 4.8% | 10,265 | 4.3% |
2000 | 6,852 | -5.0% | 9,070 | 0.4% | 8,865 | -4.8% | 9,785 | -4.7% |
2001 | 6,811 | -0.6% | 8,972 | -1.1% | 8,906 | 0.5% | 9,939 | 1.6% |
2002 | 7,137 | 4.8% | 9,305 | 3.7% | 8,820 | -1.0% | 9,879 | -0.6% |
2003 | 7,048 | -1.2% | 9,286 | -0.2% | 9,270 | 5.1% | 9,896 | 0.2% |
2004 | 7,318 | 3.8% | 9,485 | 2.1% | 8,795 | -5.1% | 10,043 | 1.5% |
2005 | 7,090 | -3.1% | 9,087 | -4.2% | 8,995 | 2.3% | 9,730 | -3.1% |
2006 | 6,966 | -1.8% | 9,500 | 4.6% | 8,399 | -6.6% | 9,582 | -1.5% |
2007 | 6,783 | -2.6% | 8,835 | -7.0% | 8,357 | -0.5% | 9,180 | -4.2% |
2008 | 6,773 | -0.2% | 8,481 | -4.0% | 7,780 | -6.9% | 8,448 | -8.0% |
2009 | 6,252 | -7.7% | 8,063 | -4.9% | 7,740 | -0.5% | 8,159 | -3.4% |
2010 | 5,965 | -4.6% | 8,361 | 3.7% | 7,029 | -9.2% | 7,795 | -4.5% |
2011 | 5,818 | -2.5% | 7,630 | -8.7% | 7,248 | 3.1% | 7,781 | -0.2% |
2012 | 5,771 | -0.8% | 7,231 | -5.2% | 6,836 | -5.7% | 7,293 | -6.3% |
2013 | 5,610 | -2.8% | 6,888 | -4.7% | 7,206 | 5.4% | 7,394 | 1.4% |
2014 | 5,506 | -1.9% | 7,533 | 9.4% | 6,935 | -3.8% | ||
On-trade sales | Q1 | Q2 | Q3 | Q4 | ||||
Volume | % change | Volume | % change | Volume | % change | Volume | % change | |
2000 | 5,246 | -4.1% | 6,096 | -4.1% | 5,969 | -5.5% | 6,047 | -4.9% |
2001 | 5,022 | -4.3% | 5,923 | -2.8% | 5,802 | -2.8% | 6,016 | -0.5% |
2002 | 5,069 | 0.9% | 5,838 | -1.4% | 5,629 | -3.0% | 5,797 | -3.6% |
2003 | 4,901 | -3.3% | 5,685 | -2.6% | 5,597 | -0.6% | 5,706 | -1.6% |
2004 | 4,833 | -1.4% | 5,660 | -0.4% | 5,422 | -3.1% | 5,599 | -1.9% |
2005 | 4,701 | -2.7% | 5,343 | -5.6% | 5,293 | -2.4% | 5,393 | -3.7% |
2006 | 4,470 | -4.9% | 5,310 | -0.6% | 4,972 | -6.1% | 5,190 | -3.8% |
2007 | 4,298 | -3.8% | 4,963 | -6.5% | 4,716 | -5.2% | 4,761 | -8.3% |
2008 | 3,950 | -8.1% | 4,449 | -10.3% | 4,346 | -7.8% | 4,302 | -9.6% |
2009 | 3,720 |
…
[Message clipped] View entire message